Manuals
Approved AAD List
| Manufacturer | Model | Type |
| Airtec | CYPRES2 Expert | 1-Pin |
| Airtec | CYPRES2 Speed | 1-Pin |
| Airtec | CYPRES2 Wingsuit | 1-Pin |
| Airtec | CYPRES2 Student | 1-Pin |
| Airtec | CYPRES2 C-Mode | 1-Pin |
| Advanced Aerospace Designs | Vigil Cuatro | Single Cutter |
| Advanced Aerospace Designs | Vigil 2+ | Single Cutter |
| Advanced Aerospace Designs | Vigil II | Single Cutter |
| Advanced Aerospace Designs | Vigil l | Single Cutter |
| MarS | m² multi AAD | Single Cutter |
Reserve Sizing List
| Manufacturer | Model | Type |
| Performance Designs | Optimum | Low-Bulk |
| Performance Designs | Reserve | Standard |
| ICARUS World | Nano Reserve | Low-Bulk |
| ICARUS World | Reserve | Standard |
| Aerodyne | Smart LPV Reserve | Low-Bulk |
| Aerodyne | Smart Reserve | Standard |
| Paratec | Speed 2000 V3 | Low-Bulk |
| Paratec | Speed 2000 PN1 | Standard |
Every approved reserve is allowed to be used with the TPS. The above list shows which reserves were used to determine the sizing of the reserve container. Other reserves than in the list are at the discretion of the rigger to decide the size that is intended to be used.